Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 47.50s +0.85 06/06/25
Soy Oil (E) Aug 25 47.71s +0.82 06/06/25
Soy Oil (E) Sep 25 47.86s +0.76 06/06/25
Soy Oil (E) Oct 25 47.91s +0.73 06/06/25
Soy Oil (E) Dec 25 48.16s +0.72 06/06/25
Soy Oil (E) Jan 26 48.33s +0.70 06/06/25
Soy Oil (E) Mar 26 48.48s +0.68 06/06/25
Soy Oil (E) May 26 48.62s +0.67 06/06/25
Soy Oil (E) Jul 26 48.70s +0.68 06/06/25
Soy Oil (E) Aug 26 48.55s +0.66 06/06/25
Soy Oil (E) Sep 26 48.35s +0.64 06/06/25
Soy Oil (E) Oct 26 48.08s +0.61 06/06/25
Soy Oil (E) Dec 26 48.06s +0.58 06/06/25
Soy Oil (E) Jan 27 48.08s +0.58 06/06/25
Soy Oil (E) Mar 27 48.05s +0.58 06/06/25
Soy Oil (E) May 27 48.08s +0.58 06/06/25
Soy Oil (E) Jul 27 48.06s +0.58 06/06/25
Soy Oil (E) Aug 27 47.82s +0.58 06/06/25
Soy Oil (E) Sep 27 47.57s +0.58 06/06/25
Soy Oil (E) Oct 27 47.41s +0.58 06/06/25
Soy Oil (E) Dec 27 47.26s +0.58 06/06/25
Soy Oil (E) Jul 28 47.15s +0.58 06/06/25
Soy Oil (E) Oct 28 47.14s +0.58 06/06/25
Soy Oil (E) Dec 28 46.88s +0.58 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:24:22 CST

 
 

Visit Our Main Website