Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jun 25 3,322.7s -28.0 06/06/25
Gold Jul 25 3,332.1s -28.3 06/06/25
Silver Jun 25 36.025s +0.336 06/06/25
Silver Jul 25 36.139s +0.334 06/06/25
Copper Jun 25 4.8300s -0.0835 06/06/25
Copper Jul 25 4.8480s -0.0850 06/06/25
Palladium Jun 25 1,060.60s +54.10 06/06/25
Palladium Jul 25 1,064.90s +54.20 06/06/25
Platinum Jun 25 1,166.7s +33.0 06/06/25
Platinum Jul 25 1,168.1s +31.6 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:39:19 CST

 
 

Visit Our Main Website