Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 May 0.6579 +0.0071 01:34
CME Cotton #2 Jul 0.6637 +0.0025 01:34
CME Cotton #2 Oct 0.6826 +0.0026 01:34
CME Cotton #2 Dec 0.6791 +0.0031 01:34
CME Cotton #2 Mar 0.6903 +0.0029 01:34
CME Cotton #2 May 0.6994 +0.0027 01:34
CME Cotton #2 Jul 0.7052 +0.0031 01:34
CME Cotton #2 Oct 0.6882 +0.0032 01:34
CME Cotton #2 Dec 0.6765 +0.0021 01:34
CME Cotton #2 Mar 0.6868 +0.0021 01:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:21:34 CST

 
 

Visit Our Main Website