| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 111.9000ss |
| Change | +0.6250 (+0.56%) |
| Open | 111.4250 |
| High | 112.2250 |
| Low | 111.3500 |
| Previous | 111.2750 |
| Time | 12/12/25 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.8250 |
| First Support | 111.4250 |
| Second Support | 110.9500 |
| First Resistance | 112.3000 |
| Second Resistance | 112.7000 |













