Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Aug 25 0.73630s +0.00045 07/23/25
Canadian (E) Sep 25 0.73710 -0.00020 06:45
Canadian (E) Oct 25 0.73830s +0.00045 07/23/25
Canadian (E) Nov 25 0.73945s +0.00040 07/23/25
Canadian (E) Dec 25 0.74005 -0.00030 06:00
Canadian (E) Mar 26 0.74315s +0.00040 07/23/25
Canadian (E) Jun 26 0.74540s +0.00045 07/23/25
Canadian (E) Sep 26 0.74705s +0.00045 07/23/25
Canadian (E) Dec 26 0.74810s +0.00050 07/23/25
Canadian (E) Mar 27 0.74930s +0.00050 07/23/25
Canadian (E) Jun 27 0.75050s +0.00055 07/23/25
Canadian (E) Sep 27 0.75155s +0.00055 07/23/25
Canadian (E) Dec 27 0.75250s +0.00055 07/23/25
Canadian (E) Mar 28 0.75340s +0.00050 07/23/25
Canadian (E) Jun 28 0.75440s +0.00045 07/23/25
Canadian (E) Sep 28 0.75535s +0.00045 07/23/25
Canadian (E) Dec 28 0.75630s +0.00045 07/23/25
Canadian (E) Mar 29 0.75720s +0.00035 07/23/25
Canadian (E) Jun 29 0.75815s +0.00035 07/23/25
Canadian (E) Sep 29 0.75910s +0.00030 07/23/25
Canadian (E) Dec 29 0.76005s +0.00030 07/23/25
Canadian (E) Mar 30 0.76100s +0.00025 07/23/25
Canadian (E) Jun 30 0.76195s +0.00020 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:56:03 CST

 
 

Visit Our Main Website