Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Oct 16.88 -0.01 10/26/25
Class III Milk Nov 17.98 +0.13 12:53
Class III Milk Dec 17.40 +0.11 10/26/25
Class III Milk Jan 16.98 +0.15 10/26/25
Class III Milk Feb 16.77s +0.42 10/24/25
Class III Milk Mar 17.00 +0.10 10/26/25
Class III Milk Apr 16.90s +0.14 10/24/25
Class III Milk May 17.05 +0.05 10/26/25
Class III Milk Jun 17.25 +0.04 10/26/25
Class III Milk Jul 17.44 +0.08 10/26/25
Class III Milk Aug 17.55s +0.03 10/24/25
Class III Milk Sep 17.58s -0.04 10/24/25
Class III Milk Oct 17.58s +0.06 10/24/25
Class III Milk Nov 17.57s +0.02 10/24/25
Class III Milk Dec 17.47 +0.02 10/26/25
Class III Milk Jan 17.40s unch 10/24/25
Class III Milk Feb 17.40s unch 10/24/25
Class III Milk Mar 17.40s unch 10/24/25
Class III Milk Apr 17.45s unch 10/24/25
Class III Milk May 17.45s unch 10/24/25
Class III Milk Jun 17.70s +0.20 10/24/25
Class III Milk Jul 17.38s unch 10/24/25
Class III Milk Aug 17.37s unch 10/24/25
Class III Milk Sep 17.46s unch 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:31:44 CST

 
 

Visit Our Main Website