Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Sep 25 482-2s -0-2 03/18/24
Corn Dec 25 484-2s unch 03/18/24
Wheat Sep 25 640-2s +1-6 03/21/24
Wheat Dec 25 651-4s +2-2 03/21/24
KC Wheat Sep 25 552-0s -8-0 07/23/25
KC Wheat Dec 25 577-4s -8-0 07/23/25
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybean (Pit) Sep 1185-4s +1-6 03/21/24
Soybeans Aug 25 272.0s -1.8 07/23/25
Soybeans Sep 25 276.2s -1.7 07/23/25
Soy Meal Aug 25 56.14s +0.51 07/23/25
Soy Meal Sep 25 55.94s +0.49 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:49:03 CST

 
 

Visit Our Main Website