Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 56.14s +0.51 07/23/25
Soy Oil Sep 25 55.94s +0.49 07/23/25
Soy Oil Oct 25 55.74s +0.46 07/23/25
Soy Oil Dec 25 55.86s +0.47 07/23/25
Soy Oil Jan 26 55.98s +0.47 07/23/25
Soy Oil Mar 26 55.72s +0.44 07/23/25
Soy Oil May 26 55.34s +0.41 07/23/25
Soy Oil Jul 26 54.88s +0.39 07/23/25
Soy Oil Aug 26 54.20s +0.36 07/23/25
Soy Oil Sep 26 53.52s +0.34 07/23/25
Soy Oil Oct 26 52.90s +0.36 07/23/25
Soy Oil Dec 26 52.64s +0.35 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:52:17 CST

 
 

Visit Our Main Website