Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 68.82 +1.71 11:31
Soy Oil Jul 26 68.72 +1.53 11:28
Soy Oil Aug 26 67.74 +1.26 11:14
Soy Oil Sep 26 65.65s -1.42 04/01/26
Soy Oil Oct 26 64.70s -1.31 04/01/26
Soy Oil Dec 26 64.03s -1.27 04/01/26
Soy Oil Jan 27 63.53s -1.19 04/01/26
Soy Oil Mar 27 62.77s -1.10 04/01/26
Soy Oil May 27 62.07s -1.00 04/01/26
Soy Oil Jul 27 61.39s -0.90 04/01/26
Soy Oil Aug 27 60.48s -0.79 04/01/26
Soy Oil Sep 27 59.53s -0.67 04/01/26
Soy Oil Oct 27 58.51s -0.65 04/01/26
Soy Oil Dec 27 58.02s -0.70 04/01/26
Soy Oil Jan 28 57.57s -0.69 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:45:11 CST

 
 

Visit Our Main Website