Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 272.0s -1.8 07/23/25
Soy Meal Sep 25 276.2s -1.7 07/23/25
Soy Meal Oct 25 279.6s -1.4 07/23/25
Soy Meal Dec 25 285.6s -1.2 07/23/25
Soy Meal Jan 26 289.4s -0.9 07/23/25
Soy Meal Mar 26 295.2s -0.9 07/23/25
Soy Meal May 26 300.0s -1.0 07/23/25
Soy Meal Jul 26 304.4s -1.2 07/23/25
Soy Meal Aug 26 306.2s -1.2 07/23/25
Soy Meal Sep 26 307.2s -1.0 07/23/25
Soy Meal Oct 26 306.6s -0.8 07/23/25
Soy Meal Dec 26 309.6s -0.8 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:53:55 CST

 
 

Visit Our Main Website