Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 25 399-0 +0-4 07/23/25
Corn (E) Dec 25 418-0 +0-4 07/23/25
Corn (E) Mar 26 435-2 +0-4 07/23/25
Corn (E) May 26 446-0 +0-6 07/23/25
Corn (E) Jul 26 452-6 +0-6 07/23/25
Corn (E) Sep 26 448-6 +0-4 07/23/25
Corn (E) Dec 26 456-4 +1-0 07/23/25
Corn (E) Mar 27 468-0s -1-2 07/23/25
Corn (E) May 27 475-0s -1-0 07/23/25
Corn (E) Jul 27 478-2s -0-6 07/23/25
Corn (E) Sep 27 462-2s +0-2 07/23/25
Corn (E) Dec 27 464-0s unch 07/23/25
Corn (E) Jul 28 482-4s unch 07/23/25
Corn (E) Dec 28 463-4s unch 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:28:09 CST

 
 

Visit Our Main Website