Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 56.19 +0.05 07/23/25
Soy Oil (E) Sep 25 55.99 +0.05 07/23/25
Soy Oil (E) Oct 25 55.78 +0.04 07/23/25
Soy Oil (E) Dec 25 55.85 -0.01 07/23/25
Soy Oil (E) Jan 26 56.00 +0.03 07/23/25
Soy Oil (E) Mar 26 55.64 -0.08 07/23/25
Soy Oil (E) May 26 55.33 -0.01 07/23/25
Soy Oil (E) Jul 26 54.81 -0.06 07/23/25
Soy Oil (E) Aug 26 54.20s +0.36 07/23/25
Soy Oil (E) Sep 26 53.52s +0.34 07/23/25
Soy Oil (E) Oct 26 52.89s +0.35 07/23/25
Soy Oil (E) Dec 26 52.63s +0.34 07/23/25
Soy Oil (E) Jan 27 52.41s +0.32 07/23/25
Soy Oil (E) Mar 27 52.13s +0.30 07/23/25
Soy Oil (E) May 27 51.90s +0.30 07/23/25
Soy Oil (E) Jul 27 51.75s +0.30 07/23/25
Soy Oil (E) Aug 27 51.42s +0.29 07/23/25
Soy Oil (E) Sep 27 51.09s +0.28 07/23/25
Soy Oil (E) Oct 27 50.87s +0.28 07/23/25
Soy Oil (E) Dec 27 50.73s +0.28 07/23/25
Soy Oil (E) Jul 28 50.62s +0.28 07/23/25
Soy Oil (E) Oct 28 50.61s +0.28 07/23/25
Soy Oil (E) Dec 28 49.99s +0.27 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:21:04 CST

 
 

Visit Our Main Website