Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.80 +0.53 01:20
Soy Oil (E) Jan 26 51.13 +0.49 01:19
Soy Oil (E) Mar 26 51.57 +0.45 01:19
Soy Oil (E) May 26 51.85 +0.45 01:19
Soy Oil (E) Jul 26 51.86 +0.42 01:15
Soy Oil (E) Aug 26 51.58 +0.43 01:15
Soy Oil (E) Sep 26 51.31 +0.44 01:14
Soy Oil (E) Oct 26 50.90 +0.37 07:41
Soy Oil (E) Dec 26 50.75 +0.32 11:37
Soy Oil (E) Jan 27 50.37s -0.45 10/24/25
Soy Oil (E) Mar 27 50.24s -0.47 10/24/25
Soy Oil (E) May 27 50.15s -0.51 10/24/25
Soy Oil (E) Jul 27 50.03s -0.54 10/24/25
Soy Oil (E) Aug 27 49.72s -0.54 10/24/25
Soy Oil (E) Sep 27 49.40s -0.54 10/24/25
Soy Oil (E) Oct 27 49.05s -0.54 10/24/25
Soy Oil (E) Dec 27 48.97s -0.54 10/24/25
Soy Oil (E) Jul 28 48.86s -0.54 10/24/25
Soy Oil (E) Oct 28 48.85s -0.54 10/24/25
Soy Oil (E) Dec 28 48.23s -0.55 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:30:41 CST

 
 

Visit Our Main Website