Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 314.4 -3.8 11:35
Soy Meal (E) Jul 26 313.4 -3.3 11:35
Soy Meal (E) Aug 26 311.2 -3.3 11:35
Soy Meal (E) Sep 26 308.4 -3.4 11:35
Soy Meal (E) Oct 26 306.0 -3.8 11:35
Soy Meal (E) Dec 26 309.5 -3.8 11:35
Soy Meal (E) Jan 27 309.7 -3.8 11:18
Soy Meal (E) Mar 27 307.6 -4.1 11:33
Soy Meal (E) May 27 306.8 -4.2 11:35
Soy Meal (E) Jul 27 308.5 -4.1 11:35
Soy Meal (E) Aug 27 311.5s +2.3 04/01/26
Soy Meal (E) Sep 27 309.6s +2.3 04/01/26
Soy Meal (E) Oct 27 307.1s +2.3 04/01/26
Soy Meal (E) Dec 27 306.1 -3.5 11:35
Soy Meal (E) Jan 28 310.0s +2.3 04/01/26
Soy Meal (E) Mar 28 310.2s +2.3 04/01/26
Soy Meal (E) May 28 312.0s +2.2 04/01/26
Soy Meal (E) Jul 28 314.1s +2.2 04/01/26
Soy Meal (E) Aug 28 313.9s +2.2 04/01/26
Soy Meal (E) Sep 28 313.1s +2.2 04/01/26
Soy Meal (E) Oct 28 313.1s +2.2 04/01/26
Soy Meal (E) Dec 28 315.4s +2.2 04/01/26
Soy Meal (E) Jul 29 321.4s +2.2 04/01/26
Soy Meal (E) Oct 29 321.4s +2.2 04/01/26
Soy Meal (E) Dec 29 323.4s +2.2 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:45:55 CST

 
 

Visit Our Main Website