Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 297.4 +3.3 01:21
Soy Meal (E) Jan 26 299.6 +2.9 01:21
Soy Meal (E) Mar 26 302.9 +2.8 01:21
Soy Meal (E) May 26 306.8 +2.6 01:21
Soy Meal (E) Jul 26 310.8 +2.4 01:21
Soy Meal (E) Aug 26 311.5 +2.4 01:21
Soy Meal (E) Sep 26 311.6 +2.4 01:11
Soy Meal (E) Oct 26 310.9 +2.4 12:50
Soy Meal (E) Dec 26 313.9 +2.2 12:50
Soy Meal (E) Jan 27 313.4s +3.9 10/24/25
Soy Meal (E) Mar 27 316.2s +3.7 10/24/25
Soy Meal (E) May 27 319.6s +3.7 10/24/25
Soy Meal (E) Jul 27 323.3s +3.7 10/24/25
Soy Meal (E) Aug 27 324.0s +3.7 10/24/25
Soy Meal (E) Sep 27 323.5s +3.7 10/24/25
Soy Meal (E) Oct 27 321.2s +3.7 10/24/25
Soy Meal (E) Dec 27 323.2s +3.7 10/24/25
Soy Meal (E) Jul 28 331.1s +3.6 10/24/25
Soy Meal (E) Oct 28 331.1s +3.6 10/24/25
Soy Meal (E) Dec 28 333.2s +3.6 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:31:43 CST

 
 

Visit Our Main Website