Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 272.6 +0.6 07/23/25
Soy Meal (E) Sep 25 276.7 +0.5 07/23/25
Soy Meal (E) Oct 25 279.9 +0.4 07/23/25
Soy Meal (E) Dec 25 286.1 +0.5 07/23/25
Soy Meal (E) Jan 26 289.7 +0.4 07/23/25
Soy Meal (E) Mar 26 295.5 +0.4 07/23/25
Soy Meal (E) May 26 300.3 +0.4 07/23/25
Soy Meal (E) Jul 26 304.5 +0.1 07/23/25
Soy Meal (E) Aug 26 306.1s -1.3 07/23/25
Soy Meal (E) Sep 26 307.2 +0.1 07/23/25
Soy Meal (E) Oct 26 306.5s -0.9 07/23/25
Soy Meal (E) Dec 26 309.6s -0.8 07/23/25
Soy Meal (E) Jan 27 310.8s -0.7 07/23/25
Soy Meal (E) Mar 27 312.5s -0.4 07/23/25
Soy Meal (E) May 27 315.1s unch 07/23/25
Soy Meal (E) Jul 27 318.4s +0.3 07/23/25
Soy Meal (E) Aug 27 319.2s +0.6 07/23/25
Soy Meal (E) Sep 27 318.7s +0.7 07/23/25
Soy Meal (E) Oct 27 316.5s +0.6 07/23/25
Soy Meal (E) Dec 27 317.5s +0.6 07/23/25
Soy Meal (E) Jul 28 325.5s +0.6 07/23/25
Soy Meal (E) Oct 28 325.5s +0.6 07/23/25
Soy Meal (E) Dec 28 328.4s +0.6 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:28:09 CST

 
 

Visit Our Main Website