Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 26 11.220 -0.060 11:34
Rice (E) Jul 26 11.570 -0.095 11:34
Rice (E) Sep 26 11.920 -0.080 11:34
Rice (E) Nov 26 12.230 -0.045 10:50
Rice (E) Jan 27 12.540s -0.075 04/01/26
Rice (E) Mar 27 12.800s -0.085 04/01/26
Rice (E) May 27 12.845s -0.085 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:45:22 CST

 
 

Visit Our Main Website