Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 541-4 +1-0 07/23/25
Wheat (E) Dec 25 562-2 +1-0 07/23/25
Wheat (E) Mar 26 581-2 +1-4 07/23/25
Wheat (E) May 26 591-2 +0-6 07/23/25
Wheat (E) Jul 26 597-0s -7-0 07/23/25
Wheat (E) Sep 26 609-4s -6-6 07/23/25
Wheat (E) Dec 26 626-2s -6-2 07/23/25
Wheat (E) Mar 27 638-6s -5-6 07/23/25
Wheat (E) May 27 642-4s -5-4 07/23/25
Wheat (E) Jul 27 633-0s -5-4 07/23/25
Wheat (E) Sep 27 645-2s -5-4 07/23/25
Wheat (E) Dec 27 661-4s -5-4 07/23/25
Wheat (E) Mar 28 673-2s -5-4 07/23/25
Wheat (E) May 28 676-4s -5-4 07/23/25
Wheat (E) Jul 28 663-6s -5-4 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:24:38 CST

 
 

Visit Our Main Website