Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 45,102 -112 06:32
Dow Indu Dec 25 45,482 -70 05:03
Nasd 100 Sep 25 23,393.75 +83.00 06:32
Nasd 100 Dec 25 23,626.50 +79.25 06:05
S&P 500 Sep 25 6,402.50 +6.25 06:32
S&P 500 Dec 25 6,458.50 +6.75 05:01
S&P Mid Sep 25 3,228.20 -6.60 06:18
S&P Mid Dec 25 3,257.90s +24.80 07/23/25
Russell Sep 25 3,500.40s +24.30 07/23/25
Russell Dec 25 3,537.20s +25.00 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:42:18 CST

 
 

Visit Our Main Website