Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,402.75 +6.50 06:37
S&P 500 Dec 25 6,458.50 +6.75 05:01
S&P 500 Mar 26 6,505.50s +44.75 07/23/25
S&P 500 Jun 26 6,556.25s +44.75 07/23/25
S&P 500 Sep 26 6,605.00s +45.50 07/23/25
S&P 500 Dec 26 6,649.75s +46.75 07/23/25
S&P 500 Mar 27 6,697.25s +46.75 07/23/25
S&P 500 Jun 27 6,747.50s +46.75 07/23/25
S&P 500 Sep 27 6,789.50s +46.75 07/23/25
S&P 500 Dec 27 6,842.75s +46.75 07/23/25
S&P 500 Mar 28 6,889.75s +46.75 07/23/25
S&P 500 Jun 28 6,936.75s +46.75 07/23/25
S&P 500 Sep 28 6,984.75s +46.75 07/23/25
S&P 500 Dec 28 7,062.25s +46.75 07/23/25
S&P 500 Mar 29 7,117.25s +46.75 07/23/25
S&P 500 Jun 29 7,172.25s +46.75 07/23/25
S&P 500 Sep 29 7,227.25s +46.75 07/23/25
S&P 500 Dec 29 7,322.25s +46.75 07/23/25
S&P 500 Mar 30 7,368.25s +46.75 07/23/25
S&P 500 Jun 30 7,414.25s +46.75 07/23/25
S&P 500 Sep 30 7,385.50s +46.75 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:47:13 CST

 
 

Visit Our Main Website