Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 225.800s -1.225 07/24/25
Live Ctl (E) Oct 25 222.150s -1.350 07/24/25
Live Ctl (E) Dec 25 222.650s -1.250 07/24/25
Live Ctl (E) Feb 26 223.075s -1.125 07/24/25
Live Ctl (E) Apr 26 223.350s -0.950 07/24/25
Live Ctl (E) Jun 26 216.300s -0.850 07/24/25
Live Ctl (E) Aug 26 212.075s -0.800 07/24/25
Live Ctl (E) Oct 26 210.200s -0.925 07/24/25
Live Ctl (E) Dec 26 209.400s -1.150 07/24/25
Live Ctl (E) Feb 27 208.875s -0.900 07/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:44:18 CST

 
 

Visit Our Main Website