Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,395.0 -44.2 12:30
Gold Aug 25 3,399.9 -43.8 03:03
Gold Sep 25 3,415.6 -43.1 03:00
Gold Oct 25 3,429.2 -42.9 03:00
Gold Nov 25 3,441.9 -46.2 03:03
Gold Dec 25 3,458.1 -43.7 03:01
Gold Jan 26 3,471.8 -44.7 11:39
Gold Feb 26 3,486.5 -43.7 02:56
Gold Mar 26 3,504.0 -38.6 12:30
Gold Apr 26 3,509.4 -45.8 02:57
Gold May 26 3,519.1 -48.4 03:03
Gold Jun 26 3,537.7 -42.2 02:08
Gold Jul 26 3,543.0 -49.1 03:03
Gold Aug 26 3,555.0 -49.3 12:29
Gold Sep 26 3,566.5 -49.5 03:03
Gold Oct 26 3,577.4 -49.6 03:03
Gold Nov 26 3,589.3 -49.7 03:03
Gold Dec 26 3,617.7 -32.0 12:30
Gold Jan 27 3,611.6 -49.8 03:03
Gold Feb 27 3,622.2 -49.8 03:03
Gold Mar 27 3,633.4 -49.8 03:03
Gold Apr 27 3,643.7 -49.8 03:03
Gold May 27 3,654.8 -49.8 03:03
Gold Jun 27 3,664.9 -49.8 03:03
Gold Jul 27 3,676.9 -49.8 12:30
Gold Aug 27 3,688.7 -49.8 12:30
Gold Dec 27 3,730.6 -49.8 03:03
Gold Jun 28 3,795.7 -49.8 03:03
Gold Dec 28 3,861.7 -49.8 03:03
Gold Jun 29 3,919.2 -49.8 03:03
Gold Dec 29 4,122.4 -49.8 12:30
Gold Jun 30 4,149.9 -49.8 12:30
Gold Dec 30 4,185.3 -49.8 12:30
Gold Jun 31 4,212.8 -49.8 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:13:25 CST

 
 

Visit Our Main Website