Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jul 25 1,315.60 +2.70 03:00
Palladium Aug 25 1,330.50 +15.80 12:00
Palladium Sep 25 1,341.50 +17.10 02:59
Palladium Dec 25 1,351.50 +16.40 02:53
Palladium Mar 26 1,346.90 +2.70 03:00
Palladium Jun 26 1,357.50 +2.70 03:00
Palladium Sep 26 1,369.10 +2.70 03:00
Palladium Dec 26 1,380.00 +1.60 12:00
Palladium Mar 27 1,389.60 +2.70 03:00
Palladium Jun 27 1,398.10 +2.70 03:00
Palladium Sep 27 1,406.60 +2.70 03:00
Palladium Dec 27 1,415.10 +2.70 03:00
Palladium Mar 28 1,423.60 +2.70 03:00
Palladium Jun 28 1,432.10 +2.70 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:10:06 CST

 
 

Visit Our Main Website