Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,441.5 -24.0 02:07
Platinum Aug 25 1,438.7 -28.6 02:23
Platinum Sep 25 1,447.3 -28.8 02:23
Platinum Oct 25 1,454.4 -27.6 03:04
Platinum Jan 26 1,457.6 -27.9 02:57
Platinum Apr 26 1,457.0 -30.1 02:27
Platinum Jul 26 1,460.6 -28.9 03:05
Platinum Oct 26 1,468.5 -23.9 12:05
Platinum Jan 27 1,467.8 -29.6 03:05
Platinum Apr 27 1,475.3 -29.8 03:05
Platinum Jul 27 1,483.5 -29.8 03:05
Platinum Oct 27 1,492.4 -29.8 03:05
Platinum Jan 28 1,501.2 -29.8 03:05
Platinum Apr 28 1,510.4 -29.8 03:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:15:11 CST

 
 

Visit Our Main Website