Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 39.220 -0.100 12:25
Silver Aug 25 39.395 +0.018 01:39
Silver Sep 25 39.610 +0.055 02:54
Silver Oct 25 40.000 +0.284 12:25
Silver Nov 25 40.140 +0.248 12:25
Silver Dec 25 40.105 +0.053 02:49
Silver Jan 26 40.166 -0.052 02:54
Silver Feb 26 40.270 -0.099 11:06
Silver Mar 26 40.525 +0.017 01:43
Silver Apr 26 40.598 -0.050 02:54
Silver May 26 40.760 -0.037 01:16
Silver Jun 26 40.923 -0.049 02:54
Silver Jul 26 41.029 -0.049 02:54
Silver Aug 26 41.171 -0.048 02:54
Silver Sep 26 41.305 -0.048 02:54
Silver Oct 26 41.416 -0.048 02:54
Silver Nov 26 41.537 -0.048 02:54
Silver Dec 26 41.673 -0.048 02:54
Silver Jan 27 41.778 -0.048 02:54
Silver Feb 27 41.901 -0.048 02:54
Silver Mar 27 42.023 -0.048 02:54
Silver Apr 27 42.139 -0.048 12:25
Silver May 27 42.261 -0.048 02:54
Silver Jun 27 42.383 -0.048 12:25
Silver Jul 27 42.501 -0.048 02:54
Silver Aug 27 42.664 -0.048 12:25
Silver Dec 27 43.081 -0.048 02:54
Silver Jul 28 43.601 -0.048 02:54
Silver Dec 28 44.024 -0.048 02:54
Silver Jul 29 44.253 -0.048 12:25
Silver Dec 29 44.476 -0.048 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:04:27 CST

 
 

Visit Our Main Website