Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6662s +0.0003 07/23/25
Cotton Dec 25 0.6824s -0.0001 07/23/25
OJ Sep 25 3.0135s +0.0500 07/23/25
OJ Dec 25 2.9380s +0.0510 07/23/25
Coffee Sep 25 8,440.00s +291.00 07/23/25
Coffee Dec 25 7,716.00s +203.00 07/23/25
Cooca Oct 25 0.1624s -0.0004 07/23/25
Cooca Mar 26 0.1687s -0.0003 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:10 CST

 
 

Visit Our Main Website