| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 187.9750ss |
| Change | -0.8500 (-0.45%) |
| Open | 188.0000 |
| High | 188.0000 |
| Low | 187.9750 |
| Previous | 188.8250 |
| Time | 06/01/26 |
| 52 Week Range | 181.5000 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.4083 |
| First Support | 188.2417 |
| Second Support | 187.6583 |
| First Resistance | 189.9917 |
| Second Resistance | 191.1583 |













