| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 183.5000 |
| Change | +2.4250 (+1.34%) |
| Open | 184.0000 |
| High | 188.5750 |
| Low | 182.0000 |
| Previous | 181.0750 |
| Time | 01:53 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.5250 |
| First Support | 179.3000 |
| Second Support | 177.5250 |
| First Resistance | 184.3000 |
| Second Resistance | 187.5250 |













