| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 188.0250 |
| Change | +0.0250 (+0.01%) |
| Open | 191.6500 |
| High | 193.0000 |
| Low | 188.0250 |
| Previous | 188.0000 |
| Time | 01:16 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.2750 |
| First Support | 187.7250 |
| Second Support | 187.4500 |
| First Resistance | 188.5500 |
| Second Resistance | 189.1000 |













