| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 192.6750 |
| Change | -0.8250 (-0.43%) |
| Open | 195.1750 |
| High | 198.7250 |
| Low | 192.6750 |
| Previous | 193.5000 |
| Time | 01:16 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.2667 |
| First Support | 192.5333 |
| Second Support | 191.5667 |
| First Resistance | 195.2333 |
| Second Resistance | 196.9667 |













