| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 197.4000 |
| Change | +1.3750 (+0.70%) |
| Open | 197.4000 |
| High | 197.4000 |
| Low | 197.4000 |
| Previous | 196.0250 |
| Time | 11:12 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.0250 |
| First Support | 195.0250 |
| Second Support | 194.0250 |
| First Resistance | 198.0250 |
| Second Resistance | 200.0250 |













