| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 201.0000 |
| Change | +1.5000 (+0.75%) |
| Open | 200.0250 |
| High | 201.0000 |
| Low | 200.0000 |
| Previous | 199.5000 |
| Time | 01:13 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.5083 |
| First Support | 199.4917 |
| Second Support | 199.4833 |
| First Resistance | 199.5167 |
| Second Resistance | 199.5333 |













