| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 189.0000ss |
| Change | +1.0250 (+0.55%) |
| Open | 188.9750 |
| High | 189.0000 |
| Low | 188.9750 |
| Previous | 187.9750 |
| Time | 06/01/26 |
| 52 Week Range | 175.0000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.4833 |
| First Support | 186.4917 |
| Second Support | 185.0083 |
| First Resistance | 189.9667 |
| Second Resistance | 191.9583 |













