| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 156.0500ss |
| Change | +2.4000 (+1.56%) |
| Open | 155.0000 |
| High | 156.0500 |
| Low | 155.0000 |
| Previous | 153.6500 |
| Time | 06/01/26 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.8167 |
| First Support | 153.4833 |
| Second Support | 153.3167 |
| First Resistance | 153.9833 |
| Second Resistance | 154.3167 |













