| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 155.0000ss |
| Change | +1.8500 (+1.21%) |
| Open | 153.9750 |
| High | 155.0000 |
| Low | 153.9750 |
| Previous | 153.1500 |
| Time | 06/01/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.1500 |
| First Support | 153.1500 |
| Second Support | 153.1500 |
| First Resistance | 153.1500 |
| Second Resistance | 153.1500 |













