| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 143.0000 |
| Change | -2.6000 (-1.79%) |
| Open | 144.8750 |
| High | 144.8750 |
| Low | 143.0000 |
| Previous | 145.6000 |
| Time | 01:10 |
| 52 Week Range | 132.5500 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5083 |
| First Support | 144.6667 |
| Second Support | 143.7333 |
| First Resistance | 146.4417 |
| Second Resistance | 147.2833 |













