| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 179.8250 |
| Change | +0.3250 (+0.18%) |
| Open | 180.2250 |
| High | 182.2500 |
| Low | 179.0000 |
| Previous | 179.5000 |
| Time | 01:54 |
| 52 Week Range | 111.0000 to 184.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.0833 |
| First Support | 177.4417 |
| Second Support | 175.3833 |
| First Resistance | 181.1417 |
| Second Resistance | 182.7833 |













