| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 170.2500 |
| Change | -3.2250 (-1.86%) |
| Open | 173.4500 |
| High | 173.4500 |
| Low | 170.0000 |
| Previous | 173.4750 |
| Time | 01:27 |
| 52 Week Range | 113.4250 to 181.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.1500 |
| First Support | 171.8250 |
| Second Support | 170.1750 |
| First Resistance | 174.8000 |
| Second Resistance | 176.1250 |













