| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 189.0000 |
| Change | +4.5000 (+2.44%) |
| Open | 187.8000 |
| High | 190.9500 |
| Low | 184.5000 |
| Previous | 184.5000 |
| Time | 03:14 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.1583 |
| First Support | 182.8417 |
| Second Support | 181.1833 |
| First Resistance | 187.8167 |
| Second Resistance | 191.1333 |













