| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 159.5000 |
| Change | -3.2000 (-1.97%) |
| Open | 162.9500 |
| High | 162.9500 |
| Low | 158.7750 |
| Previous | 162.7000 |
| Time | 01:23 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.2667 |
| First Support | 161.8833 |
| Second Support | 161.0667 |
| First Resistance | 164.0833 |
| Second Resistance | 165.4667 |













