| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 156.1500 |
| Change | -4.0000 (-2.50%) |
| Open | 156.1500 |
| High | 159.0000 |
| Low | 156.1500 |
| Previous | 160.1500 |
| Time | 01:23 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.8167 |
| First Support | 158.8333 |
| Second Support | 157.5167 |
| First Resistance | 161.1333 |
| Second Resistance | 162.1167 |













