| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 165.0000ss |
| Change | +3.8000 (+2.36%) |
| Open | 163.5000 |
| High | 165.0250 |
| Low | 163.2250 |
| Previous | 161.2000 |
| Time | 06/01/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.9083 |
| First Support | 160.2917 |
| Second Support | 159.3833 |
| First Resistance | 162.8167 |
| Second Resistance | 164.4333 |













