| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 149.5000ss |
| Change | +2.3500 (+1.60%) |
| Open | 148.3500 |
| High | 149.5000 |
| Low | 148.3500 |
| Previous | 147.1500 |
| Time | 06/01/26 |
| 52 Week Range | 145.2250 to 153.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.1500 |
| First Support | 147.1500 |
| Second Support | 147.1500 |
| First Resistance | 147.1500 |
| Second Resistance | 147.1500 |













