| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 153.7500 |
| Change | -1.8750 (-1.20%) |
| Open | 155.0500 |
| High | 155.0500 |
| Low | 152.6500 |
| Previous | 155.6250 |
| Time | 11:37 |
| 52 Week Range | 120.6250 to 161.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.5417 |
| First Support | 155.3333 |
| Second Support | 155.0417 |
| First Resistance | 155.8333 |
| Second Resistance | 156.0417 |













