| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV27 |
| Last | 148.3500ss |
| Change | +1.2000 (+0.82%) |
| Open | 148.3500 |
| High | 148.3500 |
| Low | 148.3500 |
| Previous | 147.1500 |
| Time | 06/01/26 |
| 52 Week Range | 145.2500 to 154.6250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.1500 |
| First Support | 147.1500 |
| Second Support | 147.1500 |
| First Resistance | 147.1500 |
| Second Resistance | 147.1500 |













