| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 149.2250 |
| Change | -3.4000 (-2.23%) |
| Open | 149.5000 |
| High | 149.5000 |
| Low | 149.2250 |
| Previous | 152.6250 |
| Time | 01:19 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.5333 |
| First Support | 152.0667 |
| Second Support | 151.5083 |
| First Resistance | 153.0917 |
| Second Resistance | 153.5583 |













