| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 160.0000ss |
| Change | +2.8000 (+1.78%) |
| Open | 157.8250 |
| High | 161.0000 |
| Low | 157.8250 |
| Previous | 157.2000 |
| Time | 06/01/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.0667 |
| First Support | 156.6333 |
| Second Support | 156.0667 |
| First Resistance | 157.6333 |
| Second Resistance | 158.0667 |













