| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 146.9500 |
| Change | -4.0000 (-2.65%) |
| Open | 147.0250 |
| High | 147.0250 |
| Low | 146.9500 |
| Previous | 150.9500 |
| Time | 01:19 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.3583 |
| First Support | 149.7667 |
| Second Support | 148.5833 |
| First Resistance | 151.5417 |
| Second Resistance | 152.1333 |













