| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ27 |
| Last | 147.1500ss |
| Change | +1.6500 (+1.13%) |
| Open | 147.1500 |
| High | 147.1500 |
| Low | 147.1500 |
| Previous | 145.5000 |
| Time | 06/01/26 |
| 52 Week Range | 145.2500 to 156.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5000 |
| First Support | 145.5000 |
| Second Support | 145.5000 |
| First Resistance | 145.5000 |
| Second Resistance | 145.5000 |













