| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 69.9750 |
| Change | -0.5250 (-0.74%) |
| Open | 69.7750 |
| High | 69.9750 |
| Low | 69.7750 |
| Previous | 70.5000 |
| Time | 01:26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.5000 |
| First Support | 70.2500 |
| Second Support | 70.0000 |
| First Resistance | 70.7500 |
| Second Resistance | 71.0000 |













