| Dry Whey | Chart |
|---|---|
| Symbol | DGM27 |
| Last | 46.5000 |
| Change | +3.5000 (+8.14%) |
| Open | 0.0000 |
| High | 46.5000 |
| Low | 46.5000 |
| Previous | 43.0000 |
| Time | 01:10 |
| 52 Week Range | 34.0250 to 46.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 43.0000 |
| First Support | 43.0000 |
| Second Support | 43.0000 |
| First Resistance | 43.0000 |
| Second Resistance | 43.0000 |













