| Dry Whey | Chart |
|---|---|
| Symbol | DGV27 |
| Last | 42.5000 |
| Change | +3.5000 (+8.97%) |
| Open | 0.0000 |
| High | 42.5000 |
| Low | 42.5000 |
| Previous | 39.0000 |
| Time | 01:10 |
| 52 Week Range | 27.9000 to 42.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 39.0000 |
| First Support | 39.0000 |
| Second Support | 39.0000 |
| First Resistance | 39.0000 |
| Second Resistance | 39.0000 |













