| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 69.7500 |
| Change | +0.2250 (+0.32%) |
| Open | 69.7500 |
| High | 69.7500 |
| Low | 69.7500 |
| Previous | 69.5250 |
| Time | 03:52 |
| 52 Week Range | 46.0000 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.5250 |
| First Support | 69.5250 |
| Second Support | 69.5250 |
| First Resistance | 69.5250 |
| Second Resistance | 69.5250 |













