| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.8425 |
| Change | +0.0950 (+1.65%) |
| Open | 5.7950 |
| High | 5.8500 |
| Low | 5.7775 |
| Previous | 5.7475 |
| Time | 06:33 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7358 |
| First Support | 5.6992 |
| Second Support | 5.6508 |
| First Resistance | 5.7842 |
| Second Resistance | 5.8208 |













