| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 7.0100ss |
| Change | +0.0400 (+0.57%) |
| Open | 7.0000 |
| High | 7.0400 |
| Low | 6.9650 |
| Previous | 6.9700 |
| Time | 04/02/26 |
| 52 Week Range | 6.3450 to 7.0875 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9942 |
| First Support | 6.9108 |
| Second Support | 6.8517 |
| First Resistance | 7.0533 |
| Second Resistance | 7.1367 |













