| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7550ss |
| Change | -0.1300 (-1.89%) |
| Open | 6.8800 |
| High | 6.9125 |
| Low | 6.7525 |
| Previous | 6.8850 |
| Time | 06/01/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8042 |
| First Support | 6.7033 |
| Second Support | 6.6517 |
| First Resistance | 6.8558 |
| Second Resistance | 6.9567 |













